o
    ไex  ใ                   @   s่   d dl mZ d dlmZ d dlmZ dd Zdd Zdd	 Zd
d Z	dd Z
dd Zdd Zdd Zdd Zdd Zdd Zdd Zdd Zdd Zd d! Zd"d# Zd$d% Zd&d' Zd(d) Zd*d+ Zd,d- Zd.d/ Zd0d1 Zd2d3 Zd4S )5้    )ฺabsolute_import)ฺCHARTNS)ฺElementc                  K   ๓   t ddtdfi| คS )Nฺqnameฺaxisฉ ฉr   r   ฉฺargsr   r   ๚</var/www/html/venv/lib/python3.10/site-packages/odf/chart.pyฺAxis   ๓   r   c                  K   r   )Nr   ฺ
categoriesr   r	   r
   r   r   r   ฺ
Categories   r   r   c                  K   r   )Nr   ฺchartr   r	   r
   r   r   r   ฺChart   r   r   c                  K   r   )Nr   z
data-labelr   r	   r
   r   r   r   ฺ	DataLabel"   r   r   c                  K   r   )Nr   z
data-pointr   r	   r
   r   r   r   ฺ	DataPoint%   r   r   c                  K   r   )Nr   ฺdomainr   r	   r
   r   r   r   ฺDomain(   r   r   c                  K   r   )Nr   ฺequationr   r	   r
   r   r   r   ฺEquation+   r   r   c                  K   r   )Nr   zerror-indicatorr   r	   r
   r   r   r   ฺErrorIndicator.   r   r   c                  K   r   )Nr   ฺfloorr   r	   r
   r   r   r   ฺFloor1   r   r   c                  K   r   )Nr   ฺfooterr   r	   r
   r   r   r   ฺFooter4   r   r   c                  K   r   )Nr   ฺgridr   r	   r
   r   r   r   ฺGrid7   r   r   c                  K   r   )Nr   zlabel-separatorr   r	   r
   r   r   r   ฺLabelSeparator:   r   r    c                  K   r   )Nr   ฺlegendr   r	   r
   r   r   r   ฺLegend=   r   r"   c                  K   r   )Nr   z
mean-valuer   r	   r
   r   r   r   ฺ	MeanValue@   r   r#   c                  K   r   )Nr   z	plot-arear   r	   r
   r   r   r   ฺPlotAreaC   r   r$   c                  K   r   )Nr   zregression-curver   r	   r
   r   r   r   ฺRegressionCurveF   r   r%   c                  K   r   )Nr   ฺseriesr   r	   r
   r   r   r   ฺSeriesI   r   r'   c                  K   r   )Nr   zstock-gain-markerr   r	   r
   r   r   r   ฺStockGainMarkerL   r   r(   c                  K   r   )Nr   zstock-loss-markerr   r	   r
   r   r   r   ฺStockLossMarkerO   r   r)   c                  K   r   )Nr   zstock-range-liner   r	   r
   r   r   r   ฺStockRangeLineR   r   r*   c                  K   r   )Nr   ฺsubtitler   r	   r
   r   r   r   ฺSubtitleU   r   r,   c                  K   r   )Nr   zsymbol-imager   r	   r
   r   r   r   ฺSymbolImageX   r   r-   c                  K   r   )Nr   ฺtitler   r	   r
   r   r   r   ฺTitle[   r   r/   c                  K   r   )Nr   ฺwallr   r	   r
   r   r   r   ฺWall^   r   r1   N)ฺ
__future__r   ฺodf.namespacesr   ฺodf.elementr   r   r   r   r   r   r   r   r   r   r   r   r    r"   r#   r$   r%   r'   r(   r)   r*   r,   r-   r/   r1   r   r   r   r   ฺ<module>   s6   